產(chǎn)品分類
聯(lián)系同豐
|
|
ABS CYCOLAC MG34LG 低光澤ABS 亞光級
產(chǎn)品型號: |
|
產(chǎn)品規(guī)格: |
25KG |
產(chǎn)品品牌: |
|
ABS CYCOLAC MG34LG 低光澤ABS 亞光級
ABS CYCOLAC MG34LG 低光澤ABS 亞光級Automotive, low gloss ABS.
MG34LG物性表:REVISION: 04/07/2019 Compare this region |
---|
PROPERTIES | | TYPICAL VALUES | UNITS | TEST METHODS |
---|
MECHANICAL | | | | |
---|
Tensile Stress, yld, Type I, 5 mm/min | | 40 | MPa | ASTM D 638 |
---|
Tensile Stress, brk, Type I, 5 mm/min | | 33 | MPa | ASTM D 638 |
---|
Tensile Strain, yld, Type I, 5 mm/min | | 2 | % | ASTM D 638 |
---|
Tensile Strain, brk, Type I, 5 mm/min | | 25 | % | ASTM D 638 |
---|
Tensile Modulus, 5 mm/min | | 2130 | MPa | ASTM D 638 |
---|
Flexural Stress, yld, 1.3 mm/min, 50 mm span | | 68 | MPa | ASTM D 790 |
---|
Flexural Modulus, 1.3 mm/min, 50 mm span | | 2200 | MPa | ASTM D 790 |
---|
Tensile Stress, yield, 5 mm/min | | 38 | MPa | ISO 527 |
---|
Tensile Stress, break, 5 mm/min | | 31 | MPa | ISO 527 |
---|
Tensile Strain, yield, 5 mm/min | | 2.1 | % | ISO 527 |
---|
Tensile Strain, break, 5 mm/min | | 25.7 | % | ISO 527 |
---|
Tensile Modulus, 1 mm/min | | 2260 | MPa | ISO 527 |
---|
Flexural Stress, yield, 2 mm/min | | 62 | MPa | ISO 178 |
---|
Flexural Modulus, 2 mm/min | | 2060 | MPa | ISO 178 |
---|
IMPACT | | | | |
---|
Izod Impact, notched, 23°C | | 245 | J/m | ASTM D 256 |
---|
Izod Impact, notched, -30°C | | 42 | J/m | ASTM D 256 |
---|
Instrumented Impact Total Energy, 23°C | | 35 | J | ASTM D 3763 |
---|
Izod Impact, notched 80*10*4 +23°C | | 18 | kJ/m2 | ISO 180/1A |
---|
Izod Impact, notched 80*10*4 -30°C | | 7 | kJ/m2 | ISO 180/1A |
---|
Charpy 23°C, V-notch Edgew 80*10*4 sp=62mm | | 18 | kJ/m2 | ISO 179/1eA |
---|
THERMAL | | | | |
---|
Vicat Softening Temp, Rate B/50 | | 98 | °C | ASTM D 1525 |
---|
HDT, 1.82 MPa, 3.2mm, unannealed | | 82 | °C | ASTM D 648 |
---|
CTE, -40°C to 40°C, flow | | 9.36E-05 | 1/°C | ASTM E 831 |
---|
CTE, -40°C to 40°C, xflow | | 9.36E-05 | 1/°C | ASTM E 831 |
---|
CTE, -40°C to 40°C, flow | | 9.36E-05 | 1/°C | ISO 11359-2 |
---|
CTE, -40°C to 40°C, xflow | | 9.36E-05 | 1/°C | ISO 11359-2 |
---|
Ball Pressure Test, 75°C +/- 2°C | | PASSES | - | IEC 60695-10-2 |
---|
Vicat Softening Temp, Rate B/50 | | 97 | °C | ISO 306 |
---|
Vicat Softening Temp, Rate B/120 | | 101 | °C | ISO 306 |
---|
HDT/Af, 1.8 MPa Flatw 80*10*4 sp=64mm | | 81 | °C | ISO 75/Af |
---|
PHYSICAL | | | | |
---|
Specific Gravity | | 1.04 | - | ASTM D 792 |
---|
Mold Shrinkage, flow, 3.2 mm | | 0.5-0.8 | % | SABIC method |
---|
Mold Shrinkage, xflow, 3.2 mm | | 0.5-0.8 | % | SABIC method |
---|
Melt Flow Rate, 200°C/3.8 kgf | | 6 | g/10 min | ASTM D 1238 |
---|
Density | | 1.03 | g/cm3 | ISO 1183 |
---|
Water Absorption, (23°C/sat) | | 1 | % | ISO 62 |
---|
Moisture Absorption (23°C / 50% RH) | | 0.2 | % | ISO 62 |
---|
Melt Volume Rate, MVR at 220°C/10.0 kg | | 24 | cm3/10 min | ISO 1133 |
---|
FLAME CHARACTERISTICS | | | | |
---|
UL Yellow Card Link | | E121562-220725 | - | - |
---|
INJECTION MOLDING | | | | |
---|
Drying Temperature | | 80-90 | °C | |
---|
Drying Time | | 2-4 | hrs | |
---|
Drying Time (Cumulative) | | 8 | hrs | |
---|
Maximum Moisture Content | | 0.1 | % | |
---|
Melt Temperature | | 230-275 | °C | |
---|
Nozzle Temperature | | 230-275 | °C | |
---|
Front - Zone 3 Temperature | | 230-245 | °C | |
---|
Middle - Zone 2 Temperature | | 215-225 | °C | |
---|
Rear - Zone 1 Temperature | | 200-210 | °C | |
---|
Mold Temperature | | 25-60 | °C | |
---|
Back Pressure | | 0.3-0.7 | MPa | |
---|
Screw Speed | | 30-60 | rpm | |
---|
Shot to Cylinder Size | | 50-70 | % | |
---|
Vent Depth | | 0.038-0.051 | mm | |
---|
免責(zé)聲明:(1)以上所展示的信息由企業(yè)自行提供,內(nèi)容的真實性、準(zhǔn)確性和合法性由發(fā)布企業(yè)負(fù)責(zé),環(huán)球塑化網(wǎng)對此不承擔(dān)任何保證責(zé)任。我們原則上建議您優(yōu)先選擇“塑企通”會員合作! (2)同時我們鄭重提醒各位買/賣家,交易前請詳細(xì)核實對方身份,切勿隨意打款或發(fā)貨,謹(jǐn)防上當(dāng)受騙。如發(fā)現(xiàn)虛假信息,請向環(huán)球塑化網(wǎng)舉報。
|