Compare | Contact Us | |
LNP? LUBRICOMP Compound | ||
Grades |
De |
|
LCL33 |
Wear Resistant, Polyetheretherketone, PTFE, Carbon Fiber Datasheet Product Data: Auto Data: |
|
LCL33E |
Easy Molding, Polyetheretherketone, Carbon Fiber, PTFE, Wear Resistant Datasheet Product Data: Auto Data: |
|
LCL33EXQ |
Polyetheretherketone, Carbon Fiber, PTFE, Wear Resistant, Easy Molding Datasheet Product Data: Auto Data: |
|
LCL36E |
PEEK, Carbon Fiber, PTFE, Wear Resistant Datasheet Product Data: Auto Data: |
|
LFL36E |
Polyetheretherketone, Glass Fiber, PTFE, Easy Molding, Wear Resistant Datasheet Product Data: Auto Data: |
|
LGL33 |
Polyetheretherketone, Graphite, PTFE, Wear Resistant Datasheet Product Data: Auto Data: |
|
LL002 |
Polyetheretherketone, PTFE, Wear Resistant Datasheet Product Data: Auto Data: |
|
LL003 |
Polyetheretherketone, PTFE, Wear Resistant Datasheet Product Data: Auto Data: |
|
LL004 |
Wear Resistant, Polyetheretherketone, PTFE Datasheet Product Data: Auto Data: |
|
LL004C |
Wear Resistant, Clean Compounding System, Polyetheretherketone, PTFE Datasheet Product Data: Auto Data: |
|
LX00430 |
PEEK, Proprietary Filler(s), Wear Resistant Datasheet Product Data: Auto Data: |
|
LX91475 |
Easy Molding, Polyetheretherketone High Temperature Bearing Grade, Wear Resistant Datasheet Product Data: Auto Data: |
LNP?LUBRICOMP? Compound LX91475 |
SI | | British | | Metric | Americas: COMMERCIAL |
Also known as:LNP?LUBRICOMP?Compound LTW |
Product reorder name:LX91475 |
LNP LUBRICOMP LX91475 is a compound based on Polyetheretherketone resin containing proprietary fillers. Added features of this material include: Easy Molding, High Temperature Bearing Grade, Wear Resistant. |
Property |
TYPICAL PROPERTIES (1) | ||||
MECHANICAL | Value | Unit | Standard | |
Tensile Stress, yld, Type I, 5 mm/min | 1640 | kgf/cm2 | ASTM D 638 | |
Tensile Stress, brk, Type I, 5 mm/min | 1620 | kgf/cm2 | ASTM D 638 | |
Tensile Strain, brk, Type I, 5 mm/min | 2.1 | % | ASTM D 638 | |
Tensile Modulus, 5 mm/min | 126000 | kgf/cm2 | ASTM D 638 | |
Flexural Stress, brk, 1.3 mm/min, 50 mm span | 2430 | kgf/cm2 | ASTM D 790 | |
Flexural Modulus, 1.3 mm/min, 50 mm span | 105000 | kgf/cm2 | ASTM D 790 | |
Tensile Stress, break, 5 mm/min | 160 | MPa | ISO 527 | |
Tensile Strain, break, 5 mm/min | 2.1 | % | ISO 527 | |
Tensile Modulus, 1 mm/min | 11870 | MPa | ISO 527 | |
Flexural Stress | 229 | MPa | ISO 178 | |
Flexural Modulus, 2 mm/min | 10320 | MPa | ISO 178 | |
IMPACT | Value | Unit | Standard | |
Izod Impact, unnotched, 23°C | 49 | cm-kgf/cm | ASTM D 4812 | |
Izod Impact, notched, 23°C | 5 | cm-kgf/cm | ASTM D 256 | |
Multiaxial Impact | 20 | cm-kgf | ISO 6603 | |
Instrumented Impact Total Energy, 23°C | 71 | cm-kgf | ASTM D 3763 | |
Izod Impact, unnotched 80*10*4 +23°C | 30 | kJ/m2 | ISO 180/1U | |
Izod Impact, notched 80*10*4 +23°C | 5 | kJ/m2 | ISO 180/1A | |
THERMAL | Value | Unit | Standard | |
HDT, 0.45 MPa, 3.2 mm, unannealed | 336 | °C | ASTM D 648 | |
HDT, 1.82 MPa, 3.2mm, unannealed | 322 | °C | ASTM D 648 | |
CTE, -30°C to 30°C, flow | 1.8E-05 | 1/°C | ASTM D 696 | |
CTE, -30°C to 30°C, xflow | 4.2E-05 | 1/°C | ASTM D 696 | |
HDT/Bf, 0.45 MPa Flatw 80*10*4 sp=64mm | 335 | °C | ISO 75/Bf | |
HDT/Af, 1.8 MPa Flatw 80*10*4 sp=64mm | 335 | °C | ISO 75/Af | |
PHYSICAL | Value | Unit | Standard | |
Specific Gravity | 1.4 | - | ASTM D 792 | |
Density | 1.43 | g/cm3 | ASTM D 792 | |
Moisture Absorption, 50% RH, 24 hrs | 0.05 | % | ASTM D 570 | |
Mold Shrinkage, flow, 24 hrs (5) | 0.4 - 0.6 | % | ASTM D 955 | |
Mold Shrinkage, xflow, 24 hrs (5) | 0.7 - 0.9 | % | ASTM D 955 | |
Wear Factor Washer | 16 | 10^-10 in^5-min/ft-lb-hr | ASTM D 3702 Modified | |
Wear Factor Ring | 2 | 10^-10 in^5-min/ft-lb-hr | ASTM D 3702 Modified | |
Dynamic COF | 0.34 | - | ASTM D 3702 Modified | |
Static COF | 0.42 | - | ASTM D 3702 Modified | |
Moisture Absorption (23°C / 50% RH) | 0.08 | % | ISO 62 |
Source GMD, last updated:2013/12/30 |
Processing |
Parameter | ||
Injection Molding | Value | Unit |
Drying Temperature | 150 | °C |
Drying Time | 4 - 6 | hrs |
Front - Zone 3 Temperature | 380 - 400 | °C |
Middle - Zone 2 Temperature | 380 - 400 | °C |
Rear - Zone 1 Temperature | 370 - 380 | °C |
Mold Temperature | 175 - 190 | °C |
Back Pressure | 0.3 - 0.7 | MPa |
Screw Speed | 60 - 100 | rpm |
Source GMD, last updated:2013/12/30 |
THESE PROPERTY VALUES ARE NOT INTENDED FOR SPECIFICATION PURPOSES. |
PLEASE CONTACT US FOR AVAILABILITY IN YOUR REGION.