?
產(chǎn)品參數(shù)
性能項目 | 測試方法 | 測試條件 | 測試數(shù)據(jù) | 數(shù)據(jù)單位 | |
物理性能 | 密度 | ISO 1183 | ? | 1.45 | g/cm3 |
收縮率 | Internal Method | 200℃,0.0500mm | <1.0 | % | |
吸水率 | ISO 62 | 平衡,23℃,0.0500mm,50%RH | 0.080 | % | |
機械性能 |
拉伸模量 | ISO 527-2 | 23℃,0.0500mm | 4800 | MPa |
拉伸應力 | ISO 527-2 | 斷裂,23℃,0.500mm | 100 | MPa | |
拉伸應變 | ISO 527-2 | 斷裂,23℃,0.0500mm | >100 | % | |
薄膜 | 可供應的薄膜厚度 | ? | ? | 12-125 | μm |
褲型撕裂耐性 | ISO 6383-1 | 50μm | 4.40 | N/mm | |
Puncture Resistance | Internal Method | 23℃,50μm | 5.00 | kJ/m2 | |
?熱性能 | 線形膨脹系數(shù) | ASTM D-696 | 流動,0.0500mm | 0.000035 | cm/cm/℃ |
導熱系數(shù) | ? | ? | 0.43 | W/m/K | |
0.91 | ? | ||||
電氣性能 | 體積電阻率 | ASTM D-257 | 23℃,0.0500mm | 1.0E+16 | ohm.cm |
介電強度 | ASTM D-149 | 23℃,0.0500mm | 200 | kV/mm | |
介電常數(shù) | ASTM D-150 | 23℃,0.0500mm,10MHz | 3.60 | ? | |
耗散因數(shù) | ASTM D-150 | 23℃,0.0500mm,10MHz | 0.0010 | ? |
?